Pork Alerts give more detail and feedback about specific expenditures or vendors.
| 01/26/2011 | Joanne | Over $35,000 for massages and massage equipments. Hmmm |
| 01/13/2011 | AngelGroup | $166k on Judiciary equipment rental to Xerox? How many Xerox machines do they have? Why don't they buy some instead? $166k/5k (per machine) would give the Judiciary 33 machines. If they buy more than 33 I'm sure Xerox would give them a screaming deal |
| 12/24/2010 | Teresa Chao | DOE Mileage reports: the mileage reimbursements are itemized w/a DOE person's name & the $$ reimbursed. However for the following categories on this list, the "DOE" is identified as the vendor rather than a person & the amounts of money spent is UNitemized--Comprehensive Student Support Services,$768,893.26; Instructional Support $112,291.55; School Support $94,656.43; School community Svc $9116.93; School Based Budgeting $278,113.16;State Complex Area Admin $159,967.27 :total= $1,423,038.60 that are technically unaccounted for........ |
| 12/10/2010 | Todd Hairgrove | Looks Like no Audit of the DOE. |
| 12/03/2010 | F J080827597000010 Jamie | Fujikawa Associates, Inc. Almost $4M from the University of Hawaii, Buildings division. Looks like they do HVAC work. Must be good. |
| 12/02/2010 | K L080709058000050 | HILO HARRY'S TAXI (0000236415) did okay in 09
$700K |
| 12/01/2010 | K L080709058000050 Don Birdseye | I can see expenses to provide public assistance for assisting someone in getting to necessary medical care but $476.98 for cab fare? It appears from the listings (that total over $300K) that these are individual fares. Must have been one heck of a cab ride. Interesting that in Virginia for example, volunteers provide rides for cancer patients and others. |
| 12/01/2010 | 0000602361 Lisa Gapero | Kalbert Young was just appointed to Dir. of Finance for Hawaii by Abercommie...watch out just last month Kal wanted to raise property taxes for Maui County, his former employer. |
| 11/30/2010 | ###000000000342721 Nacia | Seems like alot of money for 1 meeting. |
| 11/30/2010 | D L080722071000090 Jamie Story | Dry cleaning on the taxpayer dime is bad enough, but by the highways division of the DOT? I don't get it. |
| 11/30/2010 | Jamie Story | Vendor number 0000100021, National Governors Association. Is this more than $100K in dues? Looks like it. |
| 11/30/2010 | Paul Harleman | The Office Of The Governor spend $16,369 on intra- state travel expenses related to the First Hawaiian Bank. |
| 11/30/2010 | 0000602361 Paul Harleman | Unspecified expenses of $1,214,583 to Jeffry Buchli, an law firm in Kapolei. |
| 11/30/2010 | 113559113559 Paul Harleman | A $4.764 reimbursement for lost textbooks and equipment. Shouldn't individuals be held accountable for a loss of textbooks? Should negligent behavior be rewarded? |
| 11/30/2010 | ###000000000348097 Jamie Story | Here's some literal pork! More than $200,000 to Higa Meat and Pork Market. And it says this is a special fund? I wonder which department. I'm going to dig into this! |
| 11/30/2010 | O L080728373000010 | Interesting that we're paying about $35 Million per month, $400 Million per year, for state employee pensions. Is it solvent? |
| 11/29/2010 | ###000000000090189 | surfing? really? on my tax dollars? |
| 11/29/2010 | A L081201901000010 | what is this money even being used for? coffee? |
| 11/29/2010 | L 3090219175000010 | Why are state workers getting massages on my dime? Search "Massage" on this website, plenty comes up. |
| 11/29/2010 | 0000615020 Malia | By my count, there are 21 separate expenditures to people with the last name "Pacheco", including:
Ashley, Charles, Chauncey Wayne, Dominic, Frank, Gail, Gilbert, Joshua, Keith, Kristy, Larry/Larry J., Lavern, Michael, Miriam, Misty, Monette, Preston, Quincy, Robert, and William.
Most of them are for things like public assistance and workers comp, though there are also entries for subsistence allowances, out-of-state mileage, and so on.
Is this one family? Or just a coincidence? Does anyone else find this curious? |
| 11/29/2010 | A L080926669000010 Malia | $4000 to Hawaiian Candies and Nuts from the Department of Agriculture for "Services on a Fee Basis." That's a lot of candy and nuts. |
| 11/29/2010 | L L090619741000020 Malia | $10,830 by the Dept. of Labor & Industrial Relations to On the Road to Hanalei, Ltd.
I wouldn't be surprised if this turns out to be a small business loan or grant of some kind, but it makes you wonder about how such things work. I'm as big a fan of specialized high-end boutiques as the next person, but still wonder if these decisions are really made with the interests of the citizens in mind.
If you're curious, a quick financial profile of the vendor can be found here: http://dnb.powerprofiles.com/profile/841748288/ON+THE+ROAD+TO+HANALEI+LTD-HANALEI-HI |